
ENTRY PRICES:
Online: € 10,-
Door: € 12,-
TIME:
Opening: 18:00
Closing: 03:00
ADDRESS:
Poppodium MAX
Olympiaweg 2-A
2406 LG
Alphen aan den Rijn

MC Behy |
|
Starts at | 18:00 |
Website | https://deschuurr.nl |
Genre | Deep House |
BPM | 140 - 170 |
DJ Electro |
|
Starts at | 18:50 |
Website | https://ddrexp.nl |
Genre | Happy Hardcore |
BPM | 170 - 185 |
SuperEuroJimmy |
|
Website | https://www.deshimasounds.com/ |
Starts at | 19:40 |
Genre | ? |
BPM | ? |
Triplestar |
|
Starts at | 20:30 |
Website | https://www.facebook.com/Triplestar |
Genre | Happy Hardcore |
BPM | 182 |
CHZK |
|
Starts at | 21:20 |
Website | https://mixcloud.com/CHZK |
Genre | Happy Hardcore / J-Core |
BPM | 160 - 190 |
DJ MaxPain |
|
Starts at | 22:10 |
Genre | UK Happy |
BPM | 165 - 180 |
Rems |
|
Starts at | 23:00 |
Website | https://soundcloud.com/rems-lille |
Genre | Anything goes ! |
BPM | 175 - 200 |
Power2All |
|
Starts at | 23:50 |
Website | https://www.power2all.com |
Genre | Freestyle |
BPM | 150 - 200 |
Neodash Zerox |
|
Starts at | 00:40 |
Website | https://linktr.ee/neodashzerox |
Genre | Freestyle Hardcore |
BPM | 180 - 220 |
DJ Degradation |
|
Starts at | 01:30 |
Genre | "Yes" - Blend of multiple core and tek genres. |
BPM | 150 - 500 |
Turtledome |
|
Starts at | 02:20 |
Website | https://soundcloud.com/nandii-15261204 |
Genre | Uptempo / breakcore / Terrorcore |
BPM | 200 - 300 |